We'll email you instructions on resetting your password.
NAVLE® is a registered trademark owned by the International Council for Veterinary Assessment (ICVA). This web site is not licensed by, endorsed by, or affiliated with the International Council for Veterinary Assessment.
© 2024 VetPrep [ 1 ] Accessibility Privacy Policy
To view the reference values, rotate your phone to landscape.
Hematology | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Red Blood Cells (Erythrocytes) | 5-8x10^6/uL | 5,000,000-8,000,000 | 5-8x10^12/L |
White Blood Cells (Leukocytes) | 7-17x10^3/uL | 7,000-17,000 | 7-17x10^9/L |
Band Neutrophils | 0%-2% | 0-340 | 0-0.02 |
Segmented Neutrophils | 55%-71% | 4950-12,000 | 0.55-0.71 |
Lymphocytes | 20%-36% | 1400-3500 | 0.20-0.36 |
Monocytes | 0%-6% | 0-900 | 0-0.06 |
Eosinophils | 2%-9% | 0-1400 | 0.02-0.09 |
Basophils | 0%-1% | 0-175 | 0-0.01 |
Thrombocytes (Platelets) | 2-9x10^5/uL | 200,000-900,000 | 200-900x10^9/L |
Reticulocytes (Total %) | 0%-1.5% | ||
Hemoglobin | 12-18 g/dL | 120-180 g/L | |
Hematocrit (Packed Cell Volume) | 36%-50% | 0.36-0.50 | |
Mean Corpuscular Volume (MCV) | 60-79 um^3 | 60-79 fL | |
Mean Corpuscular Hemoglobin (MCH) | 18-24 pg | 1.17-1.45 fmol | |
Mean Corpuscular Hemoglobin Concentration (MCHC) | 30-35 | 300-350 g/L | |
Prothrombin Time | 6-10 sec | ||
Partial Thromboplastin Time | 7-14 sec | ||
Thrombin Time | 5-9 sec | ||
Fibrinogen Time | 240-410 mg/dL | 2.4-4.1 g/L | |
Plasma Proteins | 5.8-7.8 g/dL | 58-78 g/L | |
Serum Chemistry | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Calcium (Ca) | 8-11mg/dL | 2.0-2.9 mmol/L | |
Phosphorus (P) | 2.4-4.9 mg/dL | 0.7-2.0 mmol/L | |
Magnesium (Mg) | 1.8-2.5 mg/dL | 0.6-1.0 mmol/L | |
Total Bilirubin | 0.06-0.61 mg/dL | 1.1-10.5 umol/L | |
Direct (Conjugated) Bilirubin | 0-0.15 mg/dL | 0-2.5 umol/L | |
Total Protein | 5.5-7.3 g/dL | 55-73 g/L | |
Albumin | 2.2-4.2 g/dL | 22-42 g/L | |
Globulin | 2.6-4.5 g/dL | 26-45 g/L | |
Creatine Kinase (CK; CPK) | 10-90 IU/L | 10-90 U/L | |
Alkaline Phosphatase (AP) | 10-80 IU/L | 10-80 U/L | |
Aspartate Aminotransferase (AST, GOT) | 0-20 IU/L | 0-20 U/L | |
Alanine Aminotransferase (ALT; GPT) | 3-33 IU/L | 3-33 U/L | |
Lactate Dehydrogenase (LDH) | 7-90 IU/L | 7-90 U/L | |
Gamma-Glutamyl Transferase (GGT) | 1.3-12.0 IU/L | 1.3-12.0 U/L | |
Sorbitol Dehydrogenase (SDH; IDH) | 2.9-8.3 IU/L | 2.9-8.3 U/L | |
Blood Urea Nitrogen (BUN) | 10-22 mg/dL | 3.6-7.3 mmol/L | |
Creatinine | 0.5-2.2 mg/dL | 50-180 umol/L | |
Glucose | 60-125 mg/dL | 3.3-6.7 mmol/L | |
Sodium (Na) | 137-155 mEq/L | 137-155 mmol/L | |
Potassium (K) | 3.4-5.5 mEq/L | 3.4-5.5 mmol/L | |
Chloride (Cl) | 100-115 mEq/L | 100-115 mmol/L | |
Total CO2 | 16-24mEq/L | 16-24mmol/L | |
Tri-iodothyronine (T3) (Radioimmunoassay) | 45-155 ng/dL | 0.7-2.5 nmol/L | |
Thyroxine (T4) (Radioimmunoassay) | 1.4-3.6 ug/dL | 19.0-46.5 nmol/L | |
Insulin (Radioimmunoassay) | 10-30 uU/mL | 71.5-215.5 pmol/L | |
Amylase | 175-700 IU/L | 175-700 U/L | |
Lipase | 11-210 IU/L | 11-210 U/L | |
Cholesterol | 125-250 mg/dL | 3.1-6.5 mmol/L | |
Adrenocorticotropic Hormone (ACTH) Stimulation | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Cortisol (pre-test) | 1.8-4.0 ug/dL | 49.5-110.7 nmol/L | |
Cortisol (2 hour post-test) | 5.3-16.0 ug/dL | 149-445 nmol/L | |
Urinalysis | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Color | Light Yellow | ||
Turbidity | Clear | ||
Specific Gravity | 1.001-1.050 | ||
Bilirubin | Negative-Trace | ||
Glucose | Negative | ||
Ketones | Negative | ||
Blood | Negative | ||
pH | 5.0-7.0 | ||
Protein | Negative | ||
Hemoglobin | Negative | ||
Urobilinogen | Negative | ||
Cerebral Spinal Fluid | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Protein | 11-30 mg/dL | 110-300 mg/L | |
Cell Count | <26/uL | <26x10^6/L | |
Glucose | 55-120 mg/dL | 3.2-6.5 mmol/L | |
Pressure | <165 mmH2O | <1.64 kPa | |
Color | Colorless | ||
Turbidity | Clear | ||
Physical Values | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Temperature | 100.0F-102.6F | 37.8C-39.3C | |
Heart Rate Adult (Non-Toy) | 60-160 beats/min | ||
Heart Rate Adult (Toy) | Up to 180 beats/min | ||
Heart Rate Puppy | 225 beats/min | ||
Respiratory Rate | 10-30 breaths/min | ||
Hematology | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Red Blood Cells (Erythrocytes) | 5-10x10^6/uL | 5,000,000-10,000,000 | 5-10x10^12/L |
White Blood Cells (Leukocytes) | 4-17x10^3/uL | 4,000-17,000 | 4-17x10^9/L |
Band Neutrophils | 0%-2% | 0-450 | 0-0.02 |
Segmented Neutrophils | 40%-71% | 2700-14,000 | 0.40-0.71 |
Lymphocytes | 20%-46% | 1400-7000 | 0.20-0.46 |
Monocytes | 0%-2% | 0-400 | 0-0.02 |
Eosinophils | 2%-9% | 140-600 | 0.02-0.09 |
Basophils | 0%-1% | 0-200 | 0-0.01 |
Thrombocytes (Platelets) | 3-8x10^5/uL | 300,000-800,000 | 300-800x10^9/L |
Reticulocytes (Total %) | 0%-1% | ||
Hemoglobin | 8-16 g/dL | 80-160 g/L | |
Hematocrit (Packed Cell Volume) | 26%-46% | 0.26-0.46 | |
Mean Corpuscular Volume (MCV) | 40-55 um^3 | 40-55 fL | |
Mean Corpuscular Hemoglobin (MCH) | 13-18 pg | 0.80-1.07 fmol | |
Mean Corpuscular Hemoglobin Concentration (MCHC) | 30-35 | 300-350 g/L | |
Prothrombin Time | 7-12 sec | ||
Partial Thromboplastin Time | 7-12 sec | ||
Thrombin Time | 4-10 sec | ||
Fibrinogen Time | 240-410 mg/dL | 2.4-4.1 g/L | |
Plasma Proteins | 5.8-7.8 g/dL | 58-78 g/L | |
Serum Chemistry | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Calcium (Ca) | 8-11mg/dL | 2.0-2.9 mmol/L | |
Phosphorus (P) | 3.5-8.1 mg/dL | 1.1-2.7 mmol/L | |
Magnesium (Mg) | 2.33-2.78 mg/dL | 0.96-1.15 mmol/L | |
Total Bilirubin | 0-0.3 mg/dL | 0-5.13 umol/L | |
Direct (Conjugated) Bilirubin | 0-0.1 mg/dL | 0-1.8 umol/L | |
Total Protein | 5.4-7.9 g/dL | 54-79 g/L | |
Albumin | 2.4-3.9 g/dL | 24-39 g/L | |
Globulin | 2.6-5.1 g/dL | 26-51 g/L | |
Creatine Kinase (CK; CPK) | 0-300 IU/L | 0-300 U/L | |
Alkaline Phosphatase (AP) | 0-90 IU/L | 0-90 U/L | |
Aspartate Aminotransferase (AST, GOT) | 10-55 IU/L | 10-55 U/L | |
Alanine Aminotransferase (ALT; GPT) | 10-75 IU/L | 10-75 U/L | |
Lactate Dehydrogenase (LDH) | 30-105 IU/L | 30-105 U/L | |
Gamma-Glutamyl Transferase (GGT) | 0-1.6 IU/L | 0-1.6 U/L | |
Sorbitol Dehydrogenase (SDH; IDH) | 3.8-7.8 IU/L | 3.8-7.8 U/L | |
Blood Urea Nitrogen (BUN) | 10-32 mg/dL | 3.6-10.8 mmol/L | |
Creatinine | 0.5-2.2 mg/dL | 43-180 umol/L | |
Glucose | 60-125 mg/dL | 3.5-6.7 mmol/L | |
Sodium (Na) | 142-162 mEq/L | 142-162 mmol/L | |
Potassium (K) | 3.4-5.5 mEq/L | 3.4-5.5 mmol/L | |
Chloride (Cl) | 110-130 mEq/L | 110-130 mmol/L | |
Total CO2 | 16-24mEq/L | 16-24mmol/L | |
Tri-iodothyronine (T3) (Radioimmunoassay) | 45-155 ng/dL | 0.7-2.5 nmol/L | |
Thyroxine (T4) (Radioimmunoassay) | 2.3-4.7 ug/dL | 9-51 nmol/L | |
Insulin (Radioimmunoassay) | 4.5-28.0 uU/mL | 35-200 pmol/L | |
Cortisol (Radioimmunoassay) | 0.5-5.5 ug/dL | 15-150 nmol/L | |
Amylase | 700-2000 IU/L | 700-2000 U/L | |
Lipase | 50-700 IU/L | 50-700 U/L | |
Cholesterol | 60-240 mg/dL | 1.5-6.0 mmol/L | |
Urinalysis | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Color | Light Yellow | ||
Turbidity | Clear | ||
Specific Gravity | 1.001-1.060 | ||
Bilirubin | Negative | ||
Glucose | Negative | ||
Ketones | Negative | ||
Blood | Negative | ||
pH | 5.0-7.0 | ||
Protein | Negative | ||
Hemoglobin | Negative | ||
Urobilinogen | Negative | ||
Cerebral Spinal Fluid | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Protein | 4-35 mg/dL | 40-350 mg/L | |
Cell Count | 0-6/uL | 0-6x10^6/L | |
Glucose | 9-145 mg/dL | 0.5-8.0 mmol/L | |
Pressure | <100 mmH2O | <0.98 kPa | |
Color | Colorless | ||
Turbidity | Clear | ||
Physical Values | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Temperature | 100.0F-102.6F | 37.8C-39.3C | |
Heart rate Adult | 120-140 beats/min | ||
Heart rate Kitten | 170-300 beats/min | ||
Respiratory Rate | 20-40 breaths/min | ||
Hematology | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Red Blood Cells (Erythrocytes) | |||
- Hot-Blooded or Light Breeds | 7-12 x 10^6/uL | 7,000,000-12,000,000 | 7-12x 1012/L |
- Cold-Blooded or Draft Breeds | 5.4-9.6 x 10^6/uL | 5,400,000-9,600,000 | 5.4-9.6 x 10^12/L |
White Blood Cells (Leukocytes) | |||
- Hot-Blooded or Light Breeds | 7-14 x 10^3/uL | 7,000-14,000 | 7-14 x 10^9/L |
- Cold-Blooded or Draft Breeds | 6-13 x 10^3/uL | 6,000-13,000 | 6-13 x 10^9/L |
Band Neutrophils | |||
- Hot-Blooded or Light Breeds | 0%-2% | 0-290 | 0-0.02 |
- Cold-Blooded or Draft Breeds | 0%-2% | 0-250 | 0-0.02 |
Segmented Neutrophils | |||
- Hot-Blooded or Light Breeds | 30%-65% | 2,100-9,100 | 0.30-0.65 |
- Cold-Blooded or Draft Breeds | 35%-75% | 2100-9000 | 0.35-0.75 |
Lymphocytes | |||
- Hot-Blooded or Light Breeds | 25%-60% | 1,750-8,400 | 0.25-0.60 |
- Cold-Blooded or Draft Breeds | 15%-50% | 900-6100 | 0.15-50 |
Monocytes | |||
- Hot-Blooded or Light Breeds | 0%-6% | 0-900 | 0-0.06 |
- Cold-Blooded or Draft Breeds | 2%-10% | 120-1,200 | 0.02-0.10 |
Eosinophils | |||
- Hot-Blooded or Light Breeds | 0%-9% | 0-1,250 | 0-0.09 |
- Cold-Blooded or Draft Breeds | 0%-3% | 0-380 | 0-0.03 |
Basophils | |||
- Hot-Blooded or Light Breeds | 0%-2% | 0-260 | 0-0.02 |
- Cold-Blooded or Draft Breeds | 0%-3% | 0-380 | 0-0.03 |
Thrombocytes (Platelets) | 1.0-3.6 x 10^5/uL | 100,000-360,000 | 100-360 x 10^9/L |
Hemoglobin | |||
- Hot-Blooded or Light Breeds | 11-20 g/dL | 110-200 g/L | |
- Cold-Blooded or Draft Breeds | 7-15 g/dL | 70-150 g/L | |
Hematocrit (Packed Cell Volume) | |||
- Hot-Blooded or Light Breeds | 31%-50% | 0.31-0.50 | |
- Cold-Blooded or Draft Breeds | 24%-44% | 0.24-0.44 | |
Mean Corpuscular Volume (MCV) | |||
- Hot-Blooded or Light Breeds | 40-53 um^3 | 40-53 fL | |
- Cold-Blooded or Draft Breeds | 38-51 um^3 | 38-51 fL | |
Mean Corpuscular Hemoglobin (MCH) | |||
- Hot-Blooded or Light Breeds | 16-20 pg | 0.93-1.18 fmol | |
- Cold-Blooded or Draft Breeds | 13-14 pg | 0.81-0.87 fmol | |
Mean Corpuscular Hemoglobin Concentration (MCHC) | |||
- Hot-Blooded or Light Breeds | 31-35 g/dL | 310-350 g/L | |
- Cold-Blooded or Draft Breeds | 31-35 g/dL | 310-350 g/L | |
Prothrombin Time | 9-12 seconds | ||
Partial Thromboplastin Time | 25-40 seconds | ||
Fibrinogen | 100-400 mg/dL | 1.0-4.0 g/L | |
Serum Chemistry | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Calcium (Ca) | 9-13mg/dL | 2.3-3.25 mmol/L | |
Phosphorus (P) | 3.0-5.7 mg/dL | 0.9-1.9 mmol/L | |
Magnesium (Mg) | 1.57-3.05 mg/dL | 0.65-1.27 mmol/L | |
Total Bilirubin | 0.2-2.1 mg/dL | 3.4-34.2 umol/L | |
Direct (Conjugated) Bilirubin | 0-0.4 mg/dL | 0-6.8 umol/L | |
Total Protein | 6-8 g/dL | 60-80 g/L | |
Albumin | 2.5-3.7 g/dL | 25-37 g/L | |
Globulin | 3-5 g/dL | 30-50 g/L | |
Creatine Kinase (CK; CPK) | <200 IU/L | <200 U/L | |
Alkaline Phosphatase (AP) | 110-180 IU/L | 110-180 U/L | |
Aspartate Aminotransferase (AST, GOT) | 240-395 IU/L | 240-395 U/L | |
Lactate Dehydrogenase (LDH) | 40-100 IU/L | 40-100 U/L | |
Gamma-Glutamyl Transferase (GGT) | 11-32 IU/L | 11-32 U/L | |
Sorbitol Dehydrogenase (SDH, IDH) | 1-13 IU/L | 1-13 U/L | |
Blood Urea Nitrogen (BUN) | 10-32 mg/dL | 3.6-10.9 mmol/L | |
Creatinine | 1.0-2.0 mg/dL | 90-180 umol/L | |
Glucose | 75-130 mg/dL | 4.2-6.9 mmol/L | |
Sodium (Na) | 130-148 mEq/L | 130-148 mmol/L | |
Potassium (K) | 2.6-3.5 mEq/L | 2.6-3.5 mmol/L | |
Chloride (Cl) | 97-107 mEq/L | 97-107 mmol/L | |
Total CO2 | 23-29 mEq/L | 23-29 mmol/L | |
Cholesterol | 30-87 mg/dL | 0.7-2.3 mmol/L | |
Urinalysis | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Color | Yellow | ||
Turbidity | Cloudy | ||
Specific Gravity | 1.020-1.040 | ||
Bilirubin | Negative | ||
Glucose | Negative | ||
Ketones | Negative | ||
Blood | Negative | ||
pH | 7.3-8.5 | ||
Protein | Negative | ||
Hemoglobin | Negative | ||
Urobilinogen | Negative | ||
Cerebral Spinal Fluid | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Protein | 10-42 mg/dL | 100-420 mg/L | |
Cell Count | 0-11/uL | 0-11x10^6/L | |
Glucose | 47-58 mg/dL | 2.6-3.3 mmol/L | |
Pressure | 100-500 mmH2O | 0.98-4.90 kPa | |
Color | Colorless | ||
Turbidity | Clear | ||
Peritoneal Fluid | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Protein | 0-2.0 g/dL | 0-20 g/L | |
Specific Gravity | 1.000-1.030 | ||
Polymorphonuclear Leukocytes | 36%-79% | 0.36-0.79 | |
Lymphocytes | 0%-30% | 0-0.30 | |
Monocytes | 3%-52% | 0.03-0.52 | |
Eosinophils | 0%-3% | 0-0.03 | |
Nucleated Cell Count | 50-9000/uL | 50-9000 x 10^6/L | |
Color | Colorless to yellow | ||
Turbidity | Clear | ||
Pleural Fluid | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Protein | 0-2.0 g/dL | 0-20 g/L | |
Specific Gravity | 1.000-1.030 | ||
Polymorphonuclear Leukocytes | 36%-79% | 0.36-0.79 | |
Lymphocytes | 0%-30% | 0-0.30 | |
Monocytes | 3%-52% | 0.03-0.52 | |
Eosinophils | 0%-3% | 0-0.03 | |
Nucleated Cell Count | 50-9000/uL | 50-9000 x 10^6/L | |
Color | Colorless to yellow | ||
Turbidity | Clear | ||
Synovial Fluid | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Leukocytes | 0-500/uL | 0-5.0 x 10^8/L | |
Neutrophils | 0-10% | 0-0.1 | |
Mononuclear Cells | 90-100% | 0.9-1.0 | |
Total Protein | <2.0 g/dL | <20 g/L | |
Color | Colorless to slightly yellow | ||
Turbidity | Clear | ||
Physical Values | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Temperature | 99.5-101.5 degrees Fahrenheit | 37.5-38.5 degrees Celsius | |
Heart Rate (Adult) | 24-44 beats/min | ||
Heart Rate (Older Foal) | 60-80 beats/min | ||
Heart Rate (Newborn Foal) | 80-120 beats/min | ||
Respiratory Rate | 10-14 breaths/min | ||
Hematology | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Red Blood Cells (Erythrocytes) | 5-10x10^6/uL | 5,000,000-10,000,000 | 5-10x10^12/L |
White Blood Cells (Leukocytes) | 4-13x10^3/uL | 4,000-13,000 | 4-13x10^9/L |
Band Neutrophils | 0%-2% | 0-120 | 0-0.02 |
Segmented Neutrophils | 14%-45% | 500-4,000 | 0.14-0.45 |
Lymphocytes | 45%-75% | 1800-9000 | 0.45-0.75 |
Monocytes | 2%-6% | 80-840 | 0.02-0.06 |
Eosinophils | 2%-20% | 80-2400 | 0.02-0.20 |
Basophils | 0%-1% | 0-175 | 0-0.01 |
Hemoglobin | 8-15 g/dL | 80-150 g/L | |
Hematocrit (Packed Cell Volume) | 24%-46% | 0.24-0.46 | |
Mean Corpuscular Volume (MCV) | 35-60 um^3 | 35-60 fL | |
Mean Corpuscular Hemoglobin (MCH) | 10-18 pg | 0.65-1.10 fmol | |
Mean Corpuscular Hemoglobin Concentration (MCHC) | 30-35 | 300-350 g/L | |
Prothrombin Time | 8-16 sec | ||
Fibrinogen | 0.3-0.8 g/dL | 3-8 g/L | |
Serum Chemistry | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Calcium (Ca) | 8-11mg/dL | 2.0-2.9 mmol/L | |
Phosphorus (P) | 4-7 mg/dL | 1.28-2.250 mmol/L | |
Magnesium (Mg) | 1.5-3.5 mg/dL | 0.6-1.5 mmol/L | |
Total Bilirubin | 0-0.5 mg/dL | 0-8.7 umol/L | |
Direct (Conjugated) Bilirubin | 0-0.5 mg/dL | 0-8.7 umol/L | |
Total Protein | 5.10-7.10 g/dL | 51-71 g/L | |
Albumin | 2.2-3.6 g/dL | 22-36 g/L | |
Globulin | 3.0-3.50 g/dL | 30-35 g/L | |
Creatine Kinase (CK; CPK) | 3-50 IU/L | 3-50 U/L | |
Alkaline Phosphatase (AP) | 0-40 IU/L | 0-40 U/L | |
Aspartate Aminotransferase (AST, GOT) | 20-35 IU/L | 20-35 U/L | |
Alanine Aminotransferase (ALT; GPT) | 4-11 IU/L | 4-11 U/L | |
Lactate Dehydrogenase (LDH) | 170-370 IU/L | 170-370 U/L | |
Gamma-Glutamyl Transferase (GGT) | 11.0-25.0 IU/L | 11.0-25.0 U/L | |
Sorbitol Dehydrogenase (SDH; IDH) | 4.0-15.5 IU/L | 4.0-15.5 U/L | |
Blood Urea Nitrogen (BUN) | 10-30 mg/dL | 3.6-10.8 mmol/L | |
Creatinine | 1-2 mg/dL | 90-180 umol/L | |
Glucose | 45-75 mg/dL | 2.5-4.2 mmol/L | |
Sodium (Na) | 132-155 mEq/L | 132-155 mmol/L | |
Potassium (K) | 3.9-5.9 mEq/L | 3.9-5.9 mmol/L | |
Chloride (Cl) | 95-110 mEq/L | 95-110 mmol/L | |
Total CO2 | 21-30mEq/L | 21-30mmol/L | |
Cholesterol | 75-250 mg/dL | 2.0-6.5 mmol/L | |
Selenium (whole blood value) | >100ng/mL | >125nmol/L | |
Diagnostic Test | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Sulfobromopthalein Clearance (T1/2) | 2.5-3.7 min | ||
Urinalysis | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Color | Yellow | ||
Turbidity | Clear | ||
Specific Gravity | 1.020-1.045 | ||
Bilirubin | Negative | ||
Glucose | Negative | ||
Ketones | Negative- Trace | ||
Blood | Negative | ||
pH | 7.0-9.0 | ||
Protein | Negative- Trace | ||
Hemoglobin | Negative | ||
Urobilinogen | Negative | ||
Cerebral Spinal Fluid | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Protein | 11-30 mg/dL | 110-300 mg/L | |
Cell Count | 0-10/uL | 0-10x10^6/L | |
Glucose | 35-70 mg/dL | 1.9-3.9 mmol/L | |
Pressure | 80-185 mmH2O | 0.74-1.73 kPa | |
Color | Colorless | ||
Turbidity | Clear | ||
Physical Values | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Temperature | 100.0F-102.6F | 38.0C-39.3C | |
Heart Rate | 60-70 beats/min | ||
Respiratory Rate | 27-36 breaths/min | ||
Rumen pH | 5.8-7.0 | ||
Hematology | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Red Blood Cells (Erythrocytes) | 5-8x10^6/uL | 5,000,000-8,000,000 | 5-8x10^12/L |
White Blood Cells (Leukocytes) | 8-30x10^3/uL | 8,000-30,000 | 8-30x10^9/L |
Band Neutrophils | 0%-2% | 0-450 | 0-0.02 |
Segmented Neutrophils | 30%-50% | 2400-10,000 | 0.30-0.50 |
Lymphocytes | 45%-60% | 3500-12000 | 0.45-0.60 |
Monocytes | 2%-5% | 150-1000 | 0.02-0.05 |
Eosinophils | 0%-7% | 0-1400 | 0-0.07 |
Basophils | 0%-2% | 0-400 | 0-0.02 |
Hemoglobin | 8-16 g/dL | 80-160 g/L | |
Hematocrit (Packed Cell Volume) | 30%-45% | 0.30-0.45 | |
Mean Corpuscular Volume (MCV) | 50- 68m^3 | 50-68 fL | |
Mean Corpuscular Hemoglobin (MCH) | 16-22 pg | 0.99-1.37 fmol | |
Mean Corpuscular Hemoglobin Concentration (MCHC) | 30-34 | 300-340 g/L | |
Prothrombin Time | 8-12 sec | ||
Serum Chemistry | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Calcium (Ca) | 9.1-11.6mg/dL | 2.3-2.9 mmol/L | |
Phosphorus (P) | 6.0-9.6 mg/dL | 1.90-3.10 mmol/L | |
Magnesium (Mg) | 2.1-2.4 mg/dL | 0.9-1.0 mmol/L | |
Total Bilirubin | 0-0.6 mg/dL | 0-10.3 umol/L | |
Direct (Conjugated) Bilirubin | 0-0.4 mg/dL | 0-6.8 umol/L | |
Total Protein | 5.0-7.0 g/dL | 50-70 g/L | |
Albumin | 2.0-4.0 g/dL | 20-40 g/L | |
Globulin | 1.75-4.00 g/dL | 17.5-40 g/L | |
Creatine Kinase (CK; CPK) | 65-500 IU/L | 65-500 U/L | |
Alkaline Phosphatase (AP) | <100 Sigma U/L | <1x 10^5 Sigma U/L | |
Aspartate Aminotransferase (AST, GOT) | 7-20 IU/L | 7-20 U/L | |
Alanine Aminotransferase (ALT; GPT) | 9-17 IU/L | 9-17 U/L | |
Lactate Dehydrogenase (LDH) | 95-320 IU/L | 95-320 U/L | |
Gamma-Glutamyl Transferase (GGT) | 0-25 IU/L | 0-25 U/L | |
Blood Urea Nitrogen (BUN) | 10-37 mg/dL | 3.6-13.0 mmol/L | |
Creatinine | 1.0-2.0 mg/dL | 90-180 umol/L | |
Glucose | 75-150 mg/dL | 4.2-8.3 mmol/L | |
Sodium (Na) | 142-162 mEq/L | 142-162 mmol/L | |
Potassium (K) | 4.0-7.0 mEq/L | 4.0-7.0 mmol/L | |
Chloride (Cl) | 100-105 mEq/L | 100-105 mmol/L | |
Total CO2 | 21-24mEq/L | 21-24mmol/L | |
Cholesterol | 35-55 mg/dL | 0.9-1.4 mmol/L | |
Selenium | 0.12-0.30 ug/mL | 120-300 ug/L | |
Urinalysis | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Color | Yellow | ||
Turbidity | Clear | ||
Specific Gravity | 1.010-1.030 | ||
Bilirubin | Negative | ||
Glucose | Negative | ||
Ketones | Negative | ||
Blood | Negative | ||
pH | 5.5-7.7 | ||
Physical Values | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Temperature | 101F-103F | 38.5C-39.5C | |
Heart rate Newborn | 200-250 beats/min | ||
Heart rate Weaned piglet | 90-100 beats/min | ||
Heart rate Growing pig | 80-90 beats/min | ||
Heart rate Finishing pig | 75-85 beats/min | ||
Heart rate Sow in gestation | 15-20 beats/min | ||
Heart rate Boar | 70-80 beats/min | ||
Respiratory rate Newborn | 50-60 breaths/min | ||
Respiratory rate Weaned piglet | 25-40 breaths/min | ||
Respiratory rate Growing piglet | 25-40 breaths/min | ||
Respiratory rate Finishing piglet | 25-35 breaths/min | ||
Respiratory rate Sow in gestation | 15-20 breaths/min | ||
Respiratory rate Boar | 13-18 breaths/min | ||
Hematology | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Red Blood Cells (Erythrocytes) | 7-18x10^6/uL | 7,000,000-18,000,000 | 7-18x10^12/L |
White Blood Cells (Leukocytes) | 4-13x10^3/uL | 4,000-13,000 | 4-13x10^9/L |
Band Neutrophils | 0% | 0 | 0% |
Segmented Neutrophils | 30%-49% | 1200-6900 | 0.30-0.49 |
Lymphocytes | 45%-75% | 1800-9400 | 0.45-0.75 |
Monocytes | 0%-6% | 0-840 | 0-0.06 |
Eosinophils | 1%-9% | 40-1100 | 0.01-0.09 |
Basophils | 0%-1% | 0-145 | 0-0.01 |
Thrombocytes (Platelets) | 3-6x10^5/uL | 300,000-650,000 | 300-650x10^9/L |
Hemoglobin | 8-13 g/dL | 80-130 g/L | |
Hematocrit (Packed Cell Volume) | 21%-39% | 0.21-0.39 | |
Mean Corpuscular Volume (MCV) | 16-26 um^3 | 16-26 fL | |
Mean Corpuscular Hemoglobin (MCH) | 5.0-8.0 pg | 0.30-0.50 fmol | |
Mean Corpuscular Hemoglobin Concentration (MCHC) | 30-35 | 300-350 g/L | |
Fibrinogen | 100-400 mg/dL | 1-4 g/L | |
Serum Chemistry | Traditional Unit | Absolute Number (cells per uL) |
SI Units |
Calcium (Ca) | 8-12 mg/dL | 2.0-3.1 mmol/L | |
Phosphorus (P) | 3.5-9.7 mg/dL | 1.18-3.2 mmol/L | |
Magnesium (Mg) | 2.80-3.60 mg/dL | 1.1-1.6 mmol/L | |
Total Bilirubin | 0-0.1 mg/dL | 0-1.7 umol/L | |
Direct (Conjugated) Bilirubin | 0-0.1 mg/dL | 0-1.7 umol/L | |
Total Protein | 6.4-7.9 g/dL | 64-79 g/L | |
Albumin | 2.5-3.9 g/dL | 25-39 g/L | |
Globulin | 2.6-3.2 g/dL | 26-32 g/L | |
Creatine Kinase (CK; CPK) | 0-2.9 IU/L | 0-2.9 U/L | |
Alkaline Phosphatase (AP) | 5-30 IU/L | 5-30 U/L | |
Aspartate Aminotransferase (AST, GOT) | 40-130 IU/L | 40-130 U/L | |
Alanine Aminotransferase (ALT; GPT) | 6-25 IU/L | 6-25 U/L | |
Lactate Dehydrogenase (LDH) | 30-100 IU/L | 30-100 U/L | |
Gamma-Glutamyl Transferase (GGT) | 20-50 IU/L | 20-50 U/L | |
Sorbitol Dehydrogenase (SDH; IDH) | 14-24 IU/L | 14-24 U/L | |
Blood Urea Nitrogen (BUN) | 12-29 mg/dL | 4.5-10.1 mmol/L | |
